| Motorola 68040 | Combined central processing (CPU), floating-point (FPU) and paged memory management (PMMU) units with 8 kilobytes of on-chip cache memory. | A highly integrated microprocessor design providing excellent computer performance, high data transfer rate, and exceptional reliability. |
| Three NeXTbus expansion slots | NeXTbus expansion slots for third-party and NeXT boards, such as the NeXT dimension color board. | Provides flexibility for expansion as your requirements change and new technology becomes available. |
| Motorola 56001 DSP | Provides fast processing of large matrix calculations – used for generating CD-quality sound, music, speech, and tone detection. | |
| MegaPixel 17-inch Monochrome Display | 1120 x 832 resolution with 92 dpi | Delivers sharp, crisp display of text and graphics with enough screen space to run multiple applications simultaneously. |
| Server capabilities | Turn a standard NeXTcube into a server system, simply by adding more memory and storage. | |
| Eight built-in ports | SCSI Two RS-423 serial ports DSP I/O port Display port Laser printer port Two Ethernet (twisted and thin) ports |
Support of up to
seven SCSI peripherals. Allows NeXTcube computers to be tailored to meet your needs with popular serial-based peripherals such as fax and data modems without using expansion slots. Supports direct I/O access to the DSP. Provides connection to built-in video. Allows direct connection to NeXT’s 400 dpi Laser Printer. Provides easy connection to virtually any Ethernet network without having to purchase additional cards or adapters. |
| Built-in sound I/O | Allows voice input to applications with sound-handling capabilities and provides dual channel CD-quality output. | |
| Variety of storage options | We offer several storage options – a 2.88 MB floppy disk drive; a 256 MB optical disk drive; a CD-ROM drive; and 105 MB, 340 MB, 660 MB, and 1.4 GB hard disk drives – giving you the ability to choose the type and amount of storage to meet your needs. | |
| NeXT 2.88 MB floppy disk drive | 2.88 MB of storage
space using
extended density (ED) disks, as well as 720 KB and 1.44 MB disks. Allows for convenient transfer of data files between Macintosh, OS/2, and MS/DOS. |
|
| 16 MB on-board RAM | 16 SIMM memory sockets expandable to 64 MB | Supports 16, 32, and 64 MB SIMMs in four-SIMM increments. |
| Flexibility in memory configurations | You can equip the NeXTcube with 8 MB to 64 MB of main memory, depending on your needs. | |
| Optional parity support | Parity memory checking is available when optional parity RAM is installed. | |
| NEXTSTEP | UNIX-based operating
environment
optimized for multitasking and networking. Offers superior graphical user interface and development environment, with the only object-oriented system software available on the market today. |